How Effects Work in JSONClip: Complete Guide to Every Active Effect We Use
A long-read guide to how JSONClip effects work, how effect timing and layering behave in editor and API workflows, and a complete list of every active effect currently used in the product.
Long-read guide
Effects are where many video tools quietly fall apart. The UI shows a wall of thumbnails, the catalog looks large, but under the surface the system often has no usable model beyond 'apply a look and hope it feels right.' That is fine for casual editing. It is not fine for automation, repeatable production, or teams that need the same video logic to survive editor work, API rendering, and workflow tools like n8n or Make.
As of April 6, 2026, the active JSONClip library contains 384 live effects. That number matters less than the structure behind it. An effect in JSONClip is not just a pretty thumbnail. It is a named, addressable treatment with a type, a time range, a default duration, optional settings, and a clear place in the render model. That is what makes the library usable in both the editor and the API.
This guide explains how effects actually work, what they control, how they differ from transitions, how the timing model behaves, how to choose the right category instead of grabbing whatever preview looks loudest, and then it lists every active effect currently exposed by the product.
Why effects matter in an automation-first video tool
Manual editors can hide weak structure because an operator can compensate with taste and repetition. Automation cannot. If the only real system is a pile of visual presets with no naming discipline, no timing model, and no predictable catalog, every workflow turns brittle. Teams stop trusting the output because they cannot reason about what a preset will do before render.
JSONClip works better when effects are treated as reusable visual instructions. That means one effect can be dragged in the editor, referenced in JSON by type, previewed in the library, and rendered by the engine without inventing a separate hidden behavior at each step. The catalog becomes operational, not decorative.
What an effect is in JSONClip
In JSONClip, an effect is a time-ranged visual treatment that sits on top of the base media. It does not replace the underlying image or video. It modifies how the viewer reads that media across a specific window on the timeline. Some effects are subtle utilities like fade, blur, or low exposure. Others are loud stylized looks built around panels, glitches, borders, halos, or motion patterns.
{
"movie": {
"format": {
"width": 1080,
"height": 1080,
"fps": 30,
"background_color": "#000000"
},
"scenes": [
{
"type": "image",
"src": "https://example.com/shot.jpg",
"duration_ms": 2000
}
],
"effects": [
{
"type": "white_flash",
"from_ms": 0,
"to_ms": 2000
}
],
"captions": {}
},
"env": "prod"
}That model is intentionally direct. The effect has a type, a start time, and an end time. Some effects also accept settings when they need extra control, but the core contract stays simple: named visual behavior across a defined segment of time.
curl -X POST https://api.jsonclip.com/render -H "Authorization: Bearer YOUR_TOKEN" -H "Content-Type: application/json" -d '{
"movie": {
"format": {"width": 1080, "height": 1080, "fps": 30, "background_color": "#000000"},
"scenes": [
{"type": "image", "src": "https://example.com/shot.jpg", "duration_ms": 2000}
],
"effects": [
{"type": "blur_zoom", "from_ms": 0, "to_ms": 2000}
],
"captions": {}
}
}' Effects are not transitions
This distinction matters because teams routinely confuse the two. A transition explains how one scene hands off to the next scene. An effect explains how a scene itself should look or behave while it is on screen. If the shot should blur, pulse, flicker, split into panels, or get a film surface, that is an effect. If the shot should hand off to another shot with a wipe, flash, split, or spin, that is a transition.
That difference is operational in JSONClip too. Effects live in the movie effect layer and can span arbitrary windows. Transitions live on scene boundaries. Once a team respects that split, the timeline gets easier to reason about and the API JSON stays cleaner.
What fields actually matter when you use an effect
| Field | What it controls | Why it matters |
|---|---|---|
| type | The named effect behavior | This is the stable identifier used by editor, library, and render pipeline. |
| from_ms | Effect start time on the movie timeline | Makes it possible to place the same effect precisely instead of assuming it always fills a whole clip. |
| to_ms | Effect end time on the movie timeline | Defines the active window and makes short punches different from full-clip looks. |
| default_duration_ms | Library default when the effect is first dropped | This is why some effects land as quick hits while others land as longer treatments. |
| settings | Optional parameters such as speed or strength | Not every effect needs it, but effects that do should stay explicit rather than hiding behavior in magic defaults. |
| order and overlap | How multiple effects stack over time | This is where operator discipline matters. Loud effects can fight each other if every clip is layered blindly. |
The default duration point is worth stressing. A preview thumbnail does not tell you whether an effect is intended as a tiny accent or a full-scene surface treatment. The duration default often does. Quick hit effects tend to feel better in short windows. Film, veil, or blur surfaces often want longer coverage.
How to choose an effect without turning the edit into noise
| Need | Best category | Why |
|---|---|---|
| You need a clean adjustment that does not steal the scene | Basics | Utility effects are built for control, not spectacle. |
| You need a hit, burst, flare, or energetic punctuation | Flash | This category is where brightness-led accents and burst logic belong. |
| You need softness, dreamy diffusion, or unstable focus | Blur | These effects change clarity and depth perception instead of only color. |
| You need pressure, surge, zoom energy, or recoil | Zoom | This is the motion-first bucket. |
| You need panels, mirrors, cuts, frames, or duplicated screen logic | Split | Layout-changing effects live here. |
| You need analog reference, reel grammar, TV behavior, or monochrome styling | Retro | This category carries era and medium signals. |
| You need corruption, scan damage, offset, or hostile digital energy | Glitch | This is the category for deliberate instability. |
| You need warmth, tint, sunset mood, or palette steering | Color | These looks shift emotional color rather than only geometry. |
| You need something singular that does not fit a standard bucket | Style | This is the catch-all for one-off visual ideas. |
The practical rule is to pick by communication job first and thumbnail mood second. That sounds obvious, but most bad effect use comes from ignoring it. The operator sees a loud preview, drops it on a clip, then spends the rest of the project compensating for a bad initial choice.
How the active effect catalog is organized
The editor already groups the effect wall into derived categories so people do not have to browse hundreds of cards as one flat pile. That grouping matters in the article too because a raw alphabetical dump would be easy to generate and hard to use. The table below reflects the active library as of today, grouped the same way the editor thinks about the catalog.
| Category | Active effects | What the bucket means | Examples |
|---|---|---|---|
| Basics | 12 | Core utility effects and simple looks | White Flash, Fade In, Fade Out, Blur ... |
| Flash | 42 | Flash, halo, glare, spark, flare, and burst effects | Black Flash, Vignette Flash, Flash Jitter, Circle Flash ... |
| Blur | 26 | Blur, haze, focus, veil, shimmer, and dreamy softening | Blur On, Blur Off, Diamond Blur On, Insistent Blur ... |
| Zoom | 38 | Zooms, pulses, motion, shutter, and kinetic movement | Shutter Flash, Shutter Flash Brightness, Zoom In, Zoom Out ... |
| Split | 53 | Splits, mirrors, screens, frames, panels, and cutout layouts | Panel Flash, Panel Flash 2, Rotate Window, Chaos Gallery ... |
| Retro | 32 | Film, reel, TV, monochrome, and vintage-styled effects | Negative, Film Grain, B&W VHS, TV On ... |
| Glitch | 36 | Glitch, damage, scan, distortion, and digital disruption | Chalky Doodle, Glitch, Off-color Rotation, Chalk Graffiti ... |
| Color | 12 | Color styling, warmth, tint, and grading looks | Colors On, Butterfly Color, Pink Alert, Golden Melody ... |
| Style | 133 | Everything else | Crowded Interview, Jitter, Shake, Club Mood ... |
One useful detail from the live library: every active effect is currently tagged as trending, so the editor's Featured tab is effectively a default browsing surface, not a strict editorial shortlist. The more meaningful organizational view is the derived category mapping above.
Complete list of every active effect we use
The list below is built from the live active effect library endpoint, not a hand-maintained marketing list. Inactive items are excluded. That means the catalog here tracks what the product actually exposes right now.
- White Flash
- Shutter Flash
- Shutter Flash Brightness
- Black Flash
- Negative
- Fade In
- Fade Out
- Film Grain
- Blur
- Vignette
- Vignette Flash
- Blur On
- Blur Off
- Chalky Doodle
- Diamond Blur On
- Crowded Interview
- Zoom In
- Zoom Out
- Zoom In & Out
- Jitter
- Zoom Top
- Shake
- Zoom Bottom
- Flash Jitter
- Glitch
- Zoom Left
- Colors On
- Zoom Right
- Colors Off
- Club Mood
- Club Mood 2
- Rotate Snap
- Circle Flash
- Rotate Circle Flash
- Move Left
- Swing
- Move Right
- Shaky Highlight
- Zigzag View
- Move Up
- Move Down
- Panel Flash
- Panel Flash 2
- Frantic Shots
- B&W VHS
- Frantic Shots Top
- Bouncing Snow
- Insistent Blur
- Buffer Overload
- Rotate Window
- Burn Scribble
- Off-color Rotation
- Butterfly Color
- Low Quality
- Canvas Doodle
- Popular Post
- Chalk Graffiti
- TV On
- Chaos Gallery
- Glowing Drift
- Chrome Glitch
- Old Error Message
- Cold Lab
- Laser Showcase
- Crashing Neon
- Warm Flash
- Crime Of Passion
- Exposure Glow
- Cross-stitch Dye
- Film Intro
- Cyberpunk Glitch
- Pink Alert
- Digital Cam
- Laser Fragments
- Doomsday Glitch
- Negative Frequency
- Dramatic News
- Insta Reel
- Electric Graffiti
- Sun Flashes
- Border Scrawl
- Falling Petals 2
- Fauly Signal
- Whizz Slide
- Film Passion
- Scorched Hole
- Firescape
- Red Wrapper
- Flowers For You 2
- Glitter Burst Love
- Clover Rotation
- Flying Pellets
- Fortune Temple
- Soul Returning
- Fragmented Glitch
- Leak 2
- Freezing Winter
- Vertical Open
- Frosted Player
- Intense Flashback
- Clone Stretch
- Gauzy Illusion
- Gift Unwrapping
- Hand Heart
- Anime Speed
- Gitter-Burst Love
- Glitchy Cyberspace
- Heart Reaction
- Glitchy News
- Monochrome Clarity
- Garden Frame
- Grainy Effect
- Grainy Vignette
- Smooth Popup
- Graphic Error
- Vignette Scanlines
- 3D Room
- Hardbeat Poof
- Confetti Butterflies
- Icebreaking Song
- BW Reel Jam
- Inflammable
- Bling Focus
- Insta Famous
- Katana Slash
- Reality Breakdown
- Kraft Borders
- Soap Bubble Heart
- Halo
- LED Hardbeat
- Intense Flickers
- Laser Showcase
- Gauzy Illusion
- Liking Post
- Magnifying Glass
- Tempo Zoom
- Map Cutout
- Pixel Hearts
- Math Invasion
- Negative Grime
- Golden Melody
- Matrix Glitches
- Molnochromatic Error
- Screen Damage
- Old DV
- TV Issue Overlay
- Convex Space
- Omnious TV
- IGI Pop-up
- Open Folder
- Misalignment
- Painted Stars
- Color Distortion
- Petal Puff
- Hallucination
- Phone Clarity
- Jagged Zoom-out
- Phone To Phone
- Hollow Masks
- Player 3
- Polaroid Simulation
- Vibrant Power
- Inversion Attack
- Pop
- Bio Horror
- Prism Motion
- Heart Splash
- Puzzle Refocus
- Pastel Distortion
- Question Marks
- Paper Merging
- Reel Terror
- Ice Breaker
- Repeated Warning
- Rotate & Burst
- TV Glitch
- Fast Drops
- Runway Blind
- Crumpled Noir
- Seamless Zoom
- Doodly Album
- Select Next
- Select Next
- Sharpened Negative
- Chaos Gallery
- Sinister Inkspread
- Green Double
- Slick Slide
- Multiplied
- Snowfall
- Anime Flashbang 2
- Stagelight Swing
- Stanger Storm
- Woodland Romance
- Burned Frame
- Starshine City
- Mono Colors
- Stranger Disaster
- Painting
- TV Frequency
- Firefly Heart
- Target Lens
- Tripple Players
- Upper Lens Glare
- Turbulence Echo
- Watercolor Burn
- Pool Surface
- Twisted Mockery
- Electronic Halo
- VHS Adjustment
- Needle Shrink
- Vertical Slashes
- Rusty Brown
- Video Cam
- Spinning Blur
- Vintage TV Wall
- Ring Panorama
- Window shadow
- Rippling
- Chromatic Beats
- Laser Glitch
- Stock Info
- Simple Aberration
- Detective Folder
- Paint Carnival
- Image Stitching
- Film Burner
- Warp Spin
- Upside-down Split
- BW Scribbles
- Somber Glitch
- Prism Wobble
- Filmscroll Jam
- Excited Stars
- Pulsing Stretch
- Windmill Tile
- Parallax Stack
- Wreath Meltdown
- Mass Drop
- Mirror Ripple
- Shabby Room
- Dark Plaid
- Luminal Passing
- Flip Zoom
- UFO Encounter
- Purple Sparks
- Neon Motion
- Film Frame
- Slow Echo
- Fairy Hearts
- Infrared Scan
- Watery Noise
- Garland Frame
- Frame Fireworks
- Rose Rain
- Stretch Boxes
- Polar Sunbeams
- Pulsing Web
- Super Bokeh Spot
- Zoom Lens
- Diamond Zoom
- Mini Zoom
- Halo Blur
- The End
- Landscape Close
- Motion Blur
- 360 Shimmer
- Low Exposure
- Square Blur
- Blurry Focus
- Portrait Open
- Hazy
- To Color
- Blink
- Horizontal Close
- Camera Focus 2
- Cinema
- Blurred Love
- Dynamic Blur
- Colorize B&W
- Strong Sharpen
- White Out
- Vertical Close
- Vertical Blur
- Four Screens
- Dual Screens
- Three Screens
- Nine Screens
- Six Screens
- Cross Split
- Mirror Flicker
- Segment Flash
- Cutout Flash
- Flashing Shards
- Speed Cut
- Cross Pulse
- Irregular Cuts
- Staggered Split
- Rectangle Cut
- Vertical Cut
- Rocky Split
- 5 Flash Shots
- Slices Overheat
- Box Cut Flash
- Windmill Pulse
- Plank Flash
- Cut 'n Paste
- Vertical Scan
- 4 Panels
- Scrolling Error
- Dynamic Shapes
- Geometric Cutting
- Shape Cuts
- Flash Keys
- Explosion
- Leak 1
- Negative Strobe
- Dance Flash
- Technical Flash
- Sunset 1
- Feverish Imprint
- Flashlight Focus
- Dreamy Light
- By the Fireplace
- Fault Light
- Ghost Blast
- Sunset 4
- Divine Zoom
- Kinetic Shots
- Pink Blinkers
- Beam Shockwave
- Sonic Ripple
- Zoom Flash
- Spark
- Spotlight Sway
- Flickering Disco
- Paparazzi Chic
- Limelight Moment
- Halloween Punk
- Moving Portrait
- Electro Border
- Retro Siren
- Cipher Imprint
- Lukewarm Flash
- Slow Shutter
- Indigo Gloom
- Light Veil
- Desert Sunflare
- Quarter Chaos
- Flame Frame
- Dream Sunbeam
- Basic Flash
- Spectrum Scan
- Mind Split
- Sinister Spread
- Aura Border
- Sudden Negative
- Inflammable
- Stage Left Swing
- Spotlight Swing
- Soft Ray
- Rotating Beams
- Star Signal
- Flare Pulse
- Divine Glow
- Neon Escape
- Split Flash
- Strange Disaster
- Unsteady Pulse
- Horror Flashback
- Chalky Sketch
- Psyche Echo
- Soft Beam
- Flicker Blur
- Spark 2
- Golden Glare
- Gasoline Blaze
- Ominous Intro
- Blur Zoom
- Split Cell
- Halo 2
- Reel Burn 3
- Jitter Flash
- Negative Flash
Basics effects
This is the utility layer of the library. These effects are simple on purpose. They are the ones you reach for when you need a fade, a clean flash, a quick desaturation move, or a low-friction adjustment that should not turn the shot into a stylized poster.
This category currently contains 12 active effects. Best when the edit needs a clean utility adjustment instead of a statement effect.
| Effect | Type | Default duration | What it is for |
|---|---|---|---|
| White Flash | white_flash | 9000 ms | Straight utility effect for clean editorial control. |
| Fade In | fade_in | 9000 ms | Straight utility effect for clean editorial control. |
| Fade Out | fade_out | 9000 ms | Straight utility effect for clean editorial control. |
| Blur | blur | 9000 ms | Straight utility effect for clean editorial control. |
| Vignette | vignette | 9000 ms | Straight utility effect for clean editorial control. |
| Colors Off | colors_off | 9000 ms | Straight utility effect for clean editorial control. |
| Exposure Glow | exposure_glow | 9000 ms | Straight utility effect for clean editorial control. |
| Low Exposure | low_exposure | 9000 ms | Straight utility effect for clean editorial control. |
| To Color | to_color | 9000 ms | Straight utility effect for clean editorial control. |
| Colorize B&W | colorize_bw | 9000 ms | Straight utility effect for clean editorial control. |
| White Out | white_out | 9000 ms | Straight utility effect for clean editorial control. |
| Basic Flash | basic_flash | 9000 ms | Straight utility effect for clean editorial control. |
Flash effects
Flash effects are not just a brightness spike. In practice this category covers shutter hits, halo blooms, beam passes, spotlight sweeps, spark bursts, and light-driven punctuation that can make an edit feel sharper or more musical.
This category currently contains 42 active effects. Use when you want punctuation, hits, bursts, or rhythmic light energy.
| Effect | Type | Default duration | What it is for |
|---|---|---|---|
| Black Flash | black_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Vignette Flash | vignette_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Flash Jitter | flash_jitter | 9000 ms | Flash-driven utility or stylized light hit. |
| Circle Flash | circle_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Rotate Circle Flash | rotate_circle_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Shaky Highlight | shaky_highlight | 9000 ms | Flash-driven utility or stylized light hit. |
| Warm Flash | warm_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Sun Flashes | sun_flashes | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Leak 2 | leak_2 | 9000 ms | Flash-driven utility or stylized light hit. |
| Intense Flashback | intense_flashback | 9000 ms | Flash-driven utility or stylized light hit. |
| Halo | halo | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Firefly Heart | firefly_heart | 9000 ms | Flash-driven utility or stylized light hit. |
| Upper Lens Glare | upper_lens_glare | 9000 ms | Flash-driven utility or stylized light hit. |
| Electronic Halo | electronic_halo | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Purple Sparks | purple_sparks | 9000 ms | Aggressive burst-style hit designed to punctuate a cut. |
| Polar Sunbeams | polar_sunbeams | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Flashing Shards | flashing_shards | 9000 ms | Flash-driven utility or stylized light hit. |
| 5 Flash Shots | five_flash_shots | 9000 ms | Flash-driven utility or stylized light hit. |
| Plank Flash | plank_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Explosion | explosion | 9000 ms | Aggressive burst-style hit designed to punctuate a cut. |
| Leak 1 | leak_1 | 9000 ms | Flash-driven utility or stylized light hit. |
| Dance Flash | dance_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Technical Flash | technical_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Sunset 1 | sunset_1 | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Ghost Blast | ghost_blast | 9000 ms | Aggressive burst-style hit designed to punctuate a cut. |
| Sunset 4 | sunset_4 | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Beam Shockwave | beam_shockwave | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Spark | spark | 9000 ms | Aggressive burst-style hit designed to punctuate a cut. |
| Spotlight Sway | spotlight_sway | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Paparazzi Chic | paparazzi_chic | 9000 ms | Flash-driven utility or stylized light hit. |
| Limelight Moment | limelight_moment | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Lukewarm Flash | lukewarm_flash | 9000 ms | Flash-driven utility or stylized light hit. |
| Desert Sunflare | desert_sunflare | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Dream Sunbeam | dream_sunbeam | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Soft Ray | soft_ray | 9000 ms | Flash-driven utility or stylized light hit. |
| Rotating Beams | rotating_beams | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Divine Glow | divine_glow | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Soft Beam | soft_beam | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Spark 2 | spark_2 | 9000 ms | Aggressive burst-style hit designed to punctuate a cut. |
| Golden Glare | golden_glare | 9000 ms | Flash-driven utility or stylized light hit. |
| Halo 2 | halo_2 | 9000 ms | Light-led accent with bloom, flare, or halo energy. |
| Jitter Flash | jitter_flash | 9000 ms | Flash-driven utility or stylized light hit. |
Blur effects
Blur effects are where softness becomes a deliberate design tool rather than a mistake. This category includes classic blur, focus drift, dreamy glow, watery distortion, veil looks, wobble treatments, and motion-softening variants that change how the viewer reads the image depth.
This category currently contains 26 active effects. Use when softness, diffusion, or unstable focus should become part of the look.
| Effect | Type | Default duration | What it is for |
|---|---|---|---|
| Blur On | blur_on | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Blur Off | blur_off | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Diamond Blur On | diamond_blur_on | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Insistent Blur | insistent_blur | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Gauzy Illusion | overlay_gauzy_illusion | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Bling Focus | bling_focus | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Gauzy Illusion | gauzy_illusion | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Hallucination | hallucination | 9000 ms | Distortion-heavy blur look that makes the frame feel unstable. |
| Puzzle Refocus | overlay_puzzle_refocus | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Tripple Players | overlay_tripple_players | 9000 ms | Distortion-heavy blur look that makes the frame feel unstable. |
| Spinning Blur | spinning_blur | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Rippling | rippling | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Prism Wobble | prism_wobble | 9000 ms | Distortion-heavy blur look that makes the frame feel unstable. |
| Watery Noise | watery_noise | 9000 ms | Distortion-heavy blur look that makes the frame feel unstable. |
| Halo Blur | halo_blur | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Square Blur | square_blur | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Blurry Focus | blurry_focus | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Hazy | hazy | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Blurred Love | blurred_love | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Vertical Blur | vertical_blur | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
| Flashlight Focus | flashlight_focus | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Dreamy Light | dreamy_light | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Sonic Ripple | sonic_ripple | 9000 ms | Distortion-heavy blur look that makes the frame feel unstable. |
| Moving Portrait | moving_portrait | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Light Veil | light_veil | 9000 ms | Soft-focus treatment that changes perceived depth and clarity. |
| Flicker Blur | flicker_blur | 9000 ms | Blur-first treatment for softness, diffusion, or motion smear. |
Zoom effects
Motion effects are about energy, not only scale. This category holds zooms, pulses, swings, panorama pressure, echo movement, and kinetic hits that make a frame feel like it is surging, breathing, or recoiling.
This category currently contains 38 active effects. Use when the shot needs speed, pressure, recoil, or movement emphasis.
| Effect | Type | Default duration | What it is for |
|---|---|---|---|
| Shutter Flash | shutter_flash | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Shutter Flash Brightness | shutter_flash_brightness | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Zoom In | zoom_in | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Zoom Out | zoom_out | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Zoom In & Out | zoom_in_out | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Zoom Top | zoom_top | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Zoom Bottom | zoom_bottom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Zoom Left | zoom_left | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Zoom Right | zoom_right | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Swing | swing | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Clone Stretch | clone_stretch | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Tempo Zoom | tempo_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Jagged Zoom-out | jagged_zoom_out | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Prism Motion | overlay_prism_motion | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Seamless Zoom | overlay_seamless_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Stagelight Swing | overlay_stagelight_swing | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Turbulence Echo | overlay_turbulence_echo | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Ring Panorama | ring_panorama | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Pulsing Stretch | pulsing_stretch | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Flip Zoom | flip_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Slow Echo | slow_echo | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Zoom Lens | zoom_lens | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Diamond Zoom | diamond_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Mini Zoom | mini_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Motion Blur | motion_blur | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Blink | blink | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Dynamic Blur | dynamic_blur | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Cross Pulse | cross_pulse | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Divine Zoom | divine_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Kinetic Shots | kinetic_shots | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Pink Blinkers | pink_blinkers | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Zoom Flash | zoom_flash | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
| Slow Shutter | slow_shutter | 9000 ms | Movement-first effect that adds speed or physicality to the shot. |
| Stage Left Swing | stage_left_swing | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Spotlight Swing | spotlight_swing | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Flare Pulse | flare_pulse | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Unsteady Pulse | unsteady_pulse | 9000 ms | Motion-led effect built around recoil, surge, or rhythmic movement. |
| Blur Zoom | blur_zoom | 9000 ms | Scale or lens-pressure move that pushes the frame in or out. |
Split effects
Split effects reshape the frame into panels, mirrors, galleries, boxes, and cutout surfaces. They matter because they create a layout change, not just a color or exposure change. They are useful when the shot needs multiplication, framing, or collage logic.
This category currently contains 53 active effects. Use when the frame should become multi-panel, mirrored, boxed, or segmented.
| Effect | Type | Default duration | What it is for |
|---|---|---|---|
| Panel Flash | panel_flash | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Panel Flash 2 | panel_flash_2 | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Rotate Window | rotate_window | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Chaos Gallery | overlay_chaos_gallery | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Border Scrawl | border_scrawl | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Garden Frame | garden_frame | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Kraft Borders | overlay_kraft_borders | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Map Cutout | overlay_map_cutout | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Screen Damage | screen_damage | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| TV Issue Overlay | tv_issue_overlay | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Polaroid Simulation | overlay_polaroid_simulation | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Paper Merging | paper_merging | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Doodly Album | doodly_album | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Chaos Gallery | chaos_gallery | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Burned Frame | burned_frame | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Window shadow | overlay_window_shadow | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Upside-down Split | upside_down_split | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Windmill Tile | windmill_tile | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Mirror Ripple | mirror_ripple | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Film Frame | film_frame | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Garland Frame | garland_frame | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Frame Fireworks | frame_fireworks | 9000 ms | Frame-within-frame or card-style layout treatment. |
| Stretch Boxes | stretch_boxes | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Four Screens | four_screens | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Dual Screens | dual_screens | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Three Screens | three_screens | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Nine Screens | nine_screens | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Six Screens | six_screens | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Cross Split | cross_split | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
| Mirror Flicker | mirror_flicker | 9000 ms | Multi-panel or mirrored layout effect built from duplicated image cells. |
| Segment Flash | segment_flash | 9000 ms | Cutout or segmented layout effect that restructures the screen. |
